- USAA Bank provides money-saving products, including competitive CD rates, money market, and savings accounts. In this guide, we’ll compare USAA’s rates to CD, checking, and savings account rates from.
- Certificate of deposit (CD) definition. A CD is a type of savings account that has a fixed rate and a maturity date. Typically, the rate (APY) on a CD is higher because you must keep your funds in.
Deposit Rates | APY | Vs.Others |
---|
Savings | N.A. | 0.66% → |
1-Year CD | 0.62% | 0.71% → |
2-Year CD | 0.81% | 0.81% → |
3-Year CD | 0.91% | 0.91% → |
4-Year CD | 0.98% | 1.04% → |
5-Year CD | 1.11% | 1.15% → |
The interest rate is fixed until the maturity date — that is, until the deposit agreement period ends. Any early withdrawal from a CD will be assessed an early withdrawal penalty that will reduce its earnings.
2021 Overview
General Online Bank Information
Money that you deposit is held by USAA Federal Savings Bank.USAA Federal Savings Bank is an FDIC insured institution founded in 1983.It has approximately $103.03 billion in assets.
Deposits FDIC Insured | Yes |
Insured Bank | USAA Federal Savings Bank |
FDIC Certificate # | 32188 |
Date Established | 1983 |
Assets | $103.03 billion |
Loans | $42.32 billion |
Deposits | $88.07 billion |
Capital | $9.38 billion |
For a more detailed analysis of USAA Federal Savings Bank's financial conditionand a description of what these numbers mean, please visit the Financial Details section.
Usaa Cd Rates 2019
Online CD Rates | APY | MIN | MAX |
---|
6 Mo CD | 0.25% | $175,000 | - | Learn More |
12 Mo CD | 0.62% | $1,000 | - | Learn More |
18 Mo CD | 0.76% | $175,000 | - | Learn More |
24 Mo CD | 0.81% | $175,000 | - | Learn More |
36 Mo CD | 0.91% | $175,000 | - | Learn More |
48 Mo CD | 0.98% | $175,000 | - | Learn More |
60 Mo CD | 1.11% | $175,000 | - | Learn More |
Usaa Cd Rates For 2020